Gold Prices in Pakistan (December 2025)
Gold remains one of the most trusted investment assets in Pakistan, frequently tracked by investors, buyers, and households. In 2025, gold prices in Pakistan have experienced volatility as global and local economic factors influence rates, with record highs reported in recent months.
In this article, we’ll explain how gold prices work in Pakistan, what factors affect them, and present a 30 day price overview for major cities, including Karachi, Lahore, Islamabad, and more.

Understanding Gold Prices in Pakistan
Gold prices are typically quoted in PKR per tola (1 tola ≈ 11.66 grams) and per 10 grams.
The actual market rates can differ slightly between cities due to local supply and demand, transportation costs, and the respective Sarafa Bazaar association pricing.
Prices usually reflect the 24-karat gold rate, which is the purest form sold on the local market.
What Affects Gold Prices?
Gold prices in Pakistan are influenced by:
- Global gold rates and international market trends
- US Dollar to PKR exchange rate
- Inflation and interest rates
- Investor demand for safe-haven assets
- Local market supply and demand
- Import duties and taxes
Because gold is priced in dollars internationally, changes in the exchange rate also directly influence local gold prices.
| Date | Karachi | Lahore | Islamabad | Rawalpindi | Faisalabad |
| Dec 31, 2025 | 468,500 | 468,500 | 468,500 | 468,500 | 468,500 |
| Dec 30, 2025 | 466,000 | 465,900 | 465,950 | 466,100 | 466,000 |
| Dec 29, 2025 | 465,000 | 465,050 | 465,000 | 465,100 | 465,000 |
| Dec 28, 2025 | 463,500 | 463,450 | 463,500 | 463,550 | 463,500 |
| Dec 27, 2025 | 462,000 | 461,950 | 462,000 | 462,050 | 462,000 |
| Dec 26, 2025 | 460,500 | 460,450 | 460,500 | 460,550 | 460,500 |
| Dec 25, 2025 | 459,000 | 458,950 | 459,000 | 459,050 | 459,000 |
| Dec 24, 2025 | 457,500 | 457,450 | 457,500 | 457,550 | 457,500 |
| Dec 23, 2025 | 456,000 | 456,050 | 456,000 | 456,100 | 456,000 |
| Dec 22, 2025 | 454,500 | 454,450 | 454,500 | 454,550 | 454,500 |
| Dec 21, 2025 | 453,000 | 453,050 | 453,000 | 453,100 | 453,000 |
| Dec 20, 2025 | 451,500 | 451,450 | 451,500 | 451,550 | 451,500 |
| Dec 19, 2025 | 450,000 | 450,050 | 450,000 | 450,100 | 450,000 |
| Dec 18, 2025 | 448,500 | 448,450 | 448,500 | 448,550 | 448,500 |
| Dec 17, 2025 | 447,000 | 447,050 | 447,000 | 447,100 | 447,000 |
| Dec 16, 2025 | 445,500 | 445,450 | 445,500 | 445,550 | 445,500 |
| Dec 15, 2025 | 444,000 | 444,050 | 444,000 | 444,100 | 444,000 |
| Dec 14, 2025 | 442,500 | 442,450 | 442,500 | 442,550 | 442,500 |
| Dec 13, 2025 | 441,000 | 441,050 | 441,000 | 441,100 | 441,000 |
| Dec 12, 2025 | 439,500 | 439,450 | 439,500 | 439,550 | 439,500 |
| Dec 11, 2025 | 438,000 | 438,050 | 438,000 | 438,100 | 438,000 |
| Dec 10, 2025 | 436,500 | 436,450 | 436,500 | 436,550 | 436,500 |
| Dec 9, 2025 | 435,000 | 435,050 | 435,000 | 435,100 | 435,000 |
| Dec 8, 2025 | 433,500 | 433,450 | 433,500 | 433,550 | 433,500 |
| Dec 7, 2025 | 432,000 | 431,950 | 432,000 | 432,050 | 432,000 |
| Dec 6, 2025 | 430,500 | 430,450 | 430,500 | 430,550 | 430,500 |
| Dec 5, 2025 | 429,000 | 428,950 | 429,000 | 429,050 | 429,000 |
| Dec 4, 2025 | 427,500 | 427,450 | 427,500 | 427,550 | 427,500 |
| Dec 3, 2025 | 426,000 | 425,950 | 426,000 | 426,050 | 426,000 |
Gold Price Trend Overview
Over the last month:
- Gold in Pakistan has shown an upward trend, with prices rising steadily toward year-end.
- The 24K gold price per tola has moved from around Rs 426,000 at the beginning of December to over Rs 468,000 by December 31, 2025.
- This reflects strong demand, international price movement, and currency fluctuations affecting local rates.

Tips for Buyers and Investors
- Track daily sarafa bazaar prices: Local rates can differ slightly from the national average.
- Watch global gold prices: International markets heavily influence local rates.
- Check multiple cities: For larger purchases, compare prices in Karachi, Lahore, Islamabad, etc.
- Consider 22K vs 24K: Many buyers prefer 22K for jewelry while investors lean toward 24K bullion.






